| JUNE, 2008 PRICE LIST: EM+ RESONANT RADIANT PLASMA RESEARCH DEVICES & ACCESSORIES : Last Updated June 12th, 2008; Price increases implemented due to rising expenses, dropping value of U.S. dollar | |||
|---|---|---|---|
| ITEM | QTY | EACH | COST |
| System 8CE EM+; with Enhanced Capabilities: Capable of manual frequency tuning, as well as using a wide variety of computer software or an External Frequency Synthesizer: Features a newly enhanced Auxiliary Output section with expanded drive capabilities for driving TWO of the the "MagPulse" Magnetic Resonance Accessory Devices, plus provisions for driving accessory Light Wands, and an enhanced Output Drive channel for Contact pads with an Adjustable Amplitude feature, which is adjustable from 5.3 volts up to 17.2 volts. The 8CE Auxiliary Output section is newly redesigned to be powered by a special optional accessory fan-cooled switching mode regulated power supply set at 23 VDC, 3 Amps, Also includes one Slave System drive output jack : with case, book, software, patch cord, SS ground plate. The "DUAL POWER" Option for powering the system from a 12 VDC source is also normally built into the System 8CE EM+ , so it does not need to be added on. | ___ | $1999 | ______ |
| System 6C EM+ with latest updated Plasma Resonance Optimization circuitry: Capable of manual frequency tuning, as well as using computer or External Frequency Sequencer Source: Auxiliary Output for MagPulse wands (driven at 12 volts), Light Wands, Contact pads (non-adjustable amplitude); with case, book, software, interconnection cable, SS ground plate | ___ | $1599 | ______ |
| System 5AC+A EM+ with latest updated Plasma Resonance Optimization circuitry : Manual frequency setting ONLY, using built in frequency generating circuitry, built with Auxiliary Output Section for also driving a MagPulse 2005 wand simultaneously (driven by 12 volts), as well as for driving Light Wands and Contact pads, etc.;+ book, SS ground Plate, case (Needs calibrated frequency reading meter, as offered below- not included. ) | ___ | $1099 | ______ |
| System 9C EM+[**Being further updated in early 2008; may be released in July or August of 2008**] | ___ | Price not set | ______ |
| Specially Selected 4-1/2 digit multi-meter; it displays the frequency being set on the manually adjusted internal frequency generator. Displays frequencies to 19.999 Khz withlout loosing any digits. Very useful for use with Systems 5AC, 6C, & 8CE EM+. Each meter is checked and specially calibrated by us to read within +/- 1 count at 1000 Hz before shipment | ___ | $110 | ______ |
| EM+ SLAVE Radiant Plasma System : Slave Control System only for use with the 8CE as the Master. Power cord, and BNC Interconnect cable; (Add an aluminum sided shipping / carrying case for another $50- listed separately below as the 'tube case.) | ___ | $550 | ______ |
| "DUAL POWER OPTION" : Added capability to operate 6C or 5AC+A EM+ Plasma System from 12 VDC external power; car cord included | ADD___ | 50 | ______ |
| Double Bubble Tube, 'E Gas' Blend ___ (usually stocked, and Special Order: Neon___, or Argon___, or Helium___, With Leads & Plugs for use with EM+ Systems [Usually stocked] | ___ | 165 | ______ |
| Spiral Hand Piece Tube, three turn spiral, 'E Gas' Blend___ (usually stocked), and Special Order: Neon___, or Argon___, with 6' leads for use with EM+ systems | ___ | 165 | ______ |
| Tube Support Stand, compact take-down model designed to be set on a table: wood base, non-metallic upright tube, tube clamp, can be packed under the foam in tube case | ___ | 30 | ______ |
| Extra clamps only for tube support stands: fit up to 3/4" upright dowel, plastic tube | ___ | 15 | ______ |
| Extra In-Line Couplers: for use in connecting between multiple plasma tubes when more than two plasma tubes are run simultaneously | ___ | 10 | ______ |
| Aluminum shipping / travel case: for Double Bubble, Single Bubble, and Handpiece tubes, foam lined : *Highly Recommended!!* (Up to three tubes can be carried in each case. Triple bubble tubes do NOT fit in these cases!) | ___ | Each 55 | ______ |
| Special Purpose heavy wall Straight Grounding / Receiving Tube, 19mm O.D. x 12", with Neon Gas, Single Lead ; For use instead of SS grounding plate as a Dynamic Receiving Tube" for Dynamic Grounding & enhanced /increased induced resonance. Plugs into Green Jacks on lower right area on EM+ Systems: {Other gasses by special order- allow extra time.] | ___ | $120 | ______ |
| Plasma Resonance Optimization Sensor; Accessory sensor only, to be plugged into a digital multi-meter, set to read on the AC milli-volt and volt scale; used to display comparitive resonant field intensity as the Plasma Resonance Optimization Control is adjusted to peak resonance. | ___ | $30 | ______ |
| Selected digital multi-meter which works very well for use with the Plasma Resonance Optimization Sensor; (this is not a frequency reading meter; that one is listed above for $110) | ___ | $50 | ______ |
| Contact me if you are interested in obtaining any of the following tubes, or other custom tubes not listed here; please allow time for them to be made, thoroughly 'conditioned', and then shipped | |||
| Double Bubble Tube, Krypton ___, or Xenon___, With Leads & Plugs for use with EM+ Systems [Special Order- allow lead time] | ___ | 180 | ______ |
| Custom Cylindrical 3 coil tube, 8-1/2" inside diameter, packed in a plastic storage box (Inquire- TWO in stock on 4-10-06- otherwise special order; allow extra time) | QTY____ | Each $290 | _______ |
| Custom Cylindrical 3 coil Allred "Vortex" Handpiece Tube, ~4" inside diameter, packed in a plastic storage box (Inquire- special order; allow extra time) | QTY____ | Each $250 | _______ |
| Special Notes about MagPulse Accessory Magnetic Resonance Wands : The New MagPulse-2005 Magnetic Resonance Wands are capable of being driven on any EM+ System I build when running on their internal 12 volt regulated power supply. The MagPulse 2005 wands can only be driven to their full potential on the System 8CE EM+ when it's Auxiliary Output section is powered by the (included) accessory auxiliary 24 volt power supply. The System 5AC+A and the System 6C EM+ are built to drive any of the MagPulse wands only from the 12 volt internal power system. The MagPulse 2005 wands produce 250% of the resonant magnetic field intensity compared to the highly effective MagPulse 2002 wand models when driven on these EM+ models. | |||
| "MagPulse 2005 Magnetic Resonance Wand " accessory device for use on the System 5AC, 6C, and 8CE EM+; Design produces 250% of the resonant magnetic field of previous 2002 model MagPulse wands when driven at the same supply voltage level;) built with four 5mm 605nM "True Orange" LEDs in Orgonite core, 40,000 mcd light pulse intensity synchronized with the magnetic resonance.(This is the single color most used by researchers using our systems) | ___ | 330 | ______ |
| 2005 model MagPulse Wand with Orgonite Core : with three 5mm 605nM "True Orange" LEDs, and one Infrared LED in the Ogonite core | ___ | 330 | ______ |
| 2005 model MagPulse Wand with Orgonite Core : with four 5mm 660nM "Deep Red" LEDs in core, 14,000mcd | ___ | 330 | ______ |
| 2005 model MagPulse Wand with Orgonite Core : with three 5mm 660nM "Deep Red" LEDs and one Infrared LED in the Ogonite core | ___ | 330 | ______ |
| 2005 model MagPulse Wand with Orgonite Core : with four 5mm 525nM "Pure Green" LEDs in core, 40,000mcd | ___ | 330 | ______ |
| 2005 model MagPulse Wand with Orgonite Core : with four 5mm 466nM Blue LEDs in core, 24,000mcd | ___ | 340 | ______ |
| 2005 model MagPulse Wand with Orgonite Core : with one 660 nM deep Red and three Infrared LEDs in core [___] (or two of each color)[___] | ___ | 340/TH> | ______ |
| PORTABLE RECHARGABLE DRIVER DEVICES For the MagPulse 2005 higher power Magnetic Resonance wands; plus Light Wands, and contact Pads & Handpieces: see the MagPulse Page for further information: http://www.stenulson.net/althealth/magpulse.htm | |||
| MagPulse II (2005) (Introduced in September of 2005) Special two frequency (15 Hz & 326 Hz) magnetic pulser wand with integrated internal frequency generator circuitry, all built into one handheld device; includes Wall Adaptor and Car Cord, plus foam lined hard shell carry case. | ___ | 550 | ______ |
| MagPulse VI (New in March 2006) Special six frequency (15 Hz, 326 Hz, 465 Hz, 727 Hz, 787 Hz, 880 Hz) magnetic pulser wand with integrated internal frequency generator circuitry, all built into one handheld device; includes Wall Adaptor and Car Cord, plus foam lined hard shell carry case. | ___ | 750 | ______ |
| 1 Pair SS contact pads 3" square ___; or a pair of SS hand pieces___ [For use on Auxiliary Output Chanel of EM+ systems] With 6' lead wires and plugs | ___ | 30 | ______ |
| [For use on Auxiliary Output Chanel of EM+ systems] "TENS" Pad Extension / adapter leads : A pair of 6' lead wires with tip plugs on both ends | ___ | 15 | ______ |
| Custom Light Wands for use on the Auxiliary Output Section of all models of EM+ systems, or with HFA-4M, HFA-4MP, & HFA-4MC are being redesigned to utilize the output drive cababilities of the 2005 Series devices; contact me for further information. | ___ | ______ | |
| C.S Maker's Accessory kit for use on any HFA-4M series system above, or on the System 8CE EM+: 8 Ounce container, with two Silver flat ribbon electrodes 3/16" wide, Connection cables, plus instructions [Out Of Stock] | ___ | ______ | |
| 12 volt Accessory "Car Cord", cigarette lighter plug to 2.5mm x 5.5 mm Coaxial power plug, for all HFA-4M series devices | ___ | 12 | ______ |
| The Colloidal Silver Maker's & User's Experimental Handbook; 150+ pages: Including U.S. Media Rate Shipping | ___ | $35 | ______ |
| Separate manual: 6C EM+ or 8CE EM+ Operation Instructions manual only (about 30 pages) : (already included with each EM+ system) Specify______________________ | ___ | 10 | ______ |
| Separate EM+ Research Material Manual: 600(+) pages of background material of interest to Resonant Radiant Plasma Researchers : (already included with each EM+ system) Includes Media Rate Mail Delivery within the U.S.A. | ___ | 66 | ______ |
| Pulsed Magnetics & Pulsed Light Research Book only (Included with systems ordered with MagPulse Wands)(with Media RateS&H) | ___ | 25 | ______ |
| _________________________________________________________ | ___ | ______ | ______ |
| _________________________________________________________ | ___ | ______ | ______ |
| ADD: UPS GROUND SHIPPING & HANDLING: Within Continental U.S.: $60 for Full System; about $15.00 & up on accessories only , depending on size / weight- contact me for details | *** | ADD | ______ |
| TOTAL | ______ | ||
Signed___________________________________ Date____________________
Print Name_________________________________________________________________
Email Address________________________________Phone _________________________
Mailing Address______________________________________________________________
Shipping Address_____________________________________________________________
City________________________________________ State_____ Country ____________Zip_________
(Notes)______________________________________________________________________________
Terms: Please include a check or money order in U.S. Dollars, including the amount for shipping, with your printed & signed request; mail it to:
Bruce K. Stenulson, P.O. Box 69, Fairplay, CO 80440: Call 719-836-2489 weekday mornings for further info.
[ Allow from 2 to 4 weeks for completion of your requests for research devices: everything is individually custom built / printed. Requests are completed in the order in which the Request & Agreement & payment arrive. You can think of me as acting as your purchasing agent & research assistant in providing the offered services. New orders / requests are always completed in the order in which they are received at my mailing address.]